A Comprehensive Comparison of AWS, Azure, GCP & Oracle Cloud Services
While market share fluctuates, the general landscape shows a clear hierarchy among the big three. This chart illustrates the relative dominance in the cloud infrastructure market.
Compute is the engine of the cloud, providing the power to run applications. Services range from simple virtual machines to fully managed serverless platforms, each offering different levels of control and automation.
GCP Service | Azure Equivalent | AWS Equivalent | Oracle Equivalent | Use Case | Complexity |
---|---|---|---|---|---|
Cloud Run | Azure Container Apps | AWS App Runner | Oracle Container Engine for Kubernetes | Serverless containers | |
Google Kubernetes Engine (GKE) | Azure Kubernetes Service (AKS) | AWS Elastic Kubernetes Service (EKS) | Oracle Container Engine for Kubernetes (OKE) | Container orchestration | |
Compute Engine | Azure Virtual Machines (VMs) | AWS Elastic Compute Cloud (EC2) | Oracle Cloud Infrastructure Compute | Virtual machines | |
App Engine | Azure App Service | AWS Elastic Beanstalk | Oracle Application Container Cloud | Platform as a Service |
From traditional relational databases to highly scalable NoSQL options, cloud providers offer a wide array of managed database services to fit any application's data needs.
Database Type | GCP | Azure | AWS | Oracle | Best For |
---|---|---|---|---|---|
NoSQL Document | Cloud Firestore | Azure Cosmos DB | AWS DynamoDB | Oracle NoSQL Database | Real-time apps |
Relational | Cloud SQL | Azure SQL Database | AWS RDS | Oracle Database Cloud Service | Traditional apps |
Globally Distributed | Cloud Spanner | Azure SQL Database | AWS Aurora | Oracle Exadata Cloud Service | Global scale |
Analytics | BigQuery | Azure Synapse | AWS Redshift | Oracle Analytics Cloud | Data warehousing |
Object storage is the backbone for unstructured data, providing a durable and scalable solution for everything from website assets and user uploads to big data analytics.
Storage Type | GCP | Azure | AWS | Oracle | Use Case |
---|---|---|---|---|---|
Object Storage | Cloud Storage | Azure Blob Storage | AWS S3 | Oracle Object Storage | Files, media, backups |
File Storage | Cloud Filestore | Azure Files | AWS EFS | Oracle File Storage | Shared file systems |
Block Storage | Persistent Disk | Azure Disk Storage | AWS EBS | Oracle Block Volume | VM storage |
Archive Storage | Cloud Storage Archive | Azure Archive Storage | AWS Glacier | Oracle Archive Storage | Long-term backup |
Cloud platforms have become the epicenter of AI and Machine Learning, offering powerful, managed services that democratize access to complex model training and deployment.
AI/ML Service | GCP | Azure | AWS | Oracle | Capability |
---|---|---|---|---|---|
ML Platform | Vertex AI | Azure Machine Learning | Amazon SageMaker | Oracle Cloud Infrastructure Data Science | End-to-end ML lifecycle |
Computer Vision | Vision AI | Azure Computer Vision | Amazon Rekognition | Oracle Vision AI | Image/video analysis |
Natural Language | Natural Language AI | Azure Cognitive Services | Amazon Comprehend | Oracle Language AI | Text analysis & NLP |
Speech Services | Speech-to-Text API | Azure Speech Services | Amazon Transcribe | Oracle Speech AI | Speech recognition |
These services form the connective tissue of the cloud, ensuring applications are delivered quickly, reliably, and securely to users around the globe while managing access and identity.
Service Type | GCP | Azure | AWS | Oracle | Purpose |
---|---|---|---|---|---|
Static Hosting | Firebase Hosting | Azure Static Web Apps | AWS Amplify Hosting | Oracle Web Application Firewall | Static websites |
Load Balancing | Cloud Load Balancing | Azure Load Balancer | AWS ELB | Oracle Load Balancer | Traffic distribution |
Content Delivery | Cloud CDN | Azure CDN | AWS CloudFront | Oracle Cloud Infrastructure CDN | Global content delivery |
Identity & Access | Cloud IAM | Azure Active Directory | AWS IAM | Oracle Identity and Access Management | Authentication & authorization |
Web Application Firewall | Cloud Armor | Azure WAF | AWS WAF | Oracle Web Application Firewall | Application security |
Virtual Private Network | Cloud VPN | Azure VPN Gateway | AWS VPN | Oracle Site-to-Site VPN | Secure connectivity |
Have a question about cloud services? Ask our AI-powered Q&A engine for an instant answer.
Compare estimated costs across different cloud providers for common workloads.
Note: These are estimated costs for typical workloads. Actual costs may vary based on usage patterns, regions, and specific service configurations.